SIGNATURE BROKER LISTINGS
- 1/48 485 Beds 5 Baths 4,203 SqFt$645,000Price Dropped by $4K
- 1/29 293 Beds 3 Baths 1,776 SqFt$339,900Open Sat 3PM-5PM
- 1/30 305 Beds 4 Baths 3,350 SqFt$824,900Open Sun 2PM-4PM
- 1/30 304 Beds 4 Baths 3,250 SqFt$799,900Open Sun 2PM-4PM
- 1/16 164 Beds 3 Baths 2,600 SqFt$549,900Open Sun 2PM-4PM
- 1/16 164 Beds 3 Baths 2,450 SqFt$529,900Open Sun 2PM-4PM
- 1/35 351 Bed 1 Bath 608 SqFt$319,500Open Sun 2PM-4PM
- 1/29 294 Beds 4 Baths 2,800 SqFt$600,000Open Sun 2PM-4PM
- 1/33 334 Beds 3 Baths 2,750 SqFt$600,000Open Sun 2PM-4PM
- 1/27 274 Beds 4 Baths 2,700 SqFt$584,900Open Sun 2PM-4PM
- 1/37 374 Beds 3 Baths 2,700 SqFt$649,900Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,400 SqFt$519,900Open Sun 2PM-4PM












